| Markets Covered | Services Offered | |||||||
Exchange Traded Products |
US, Europe, Asia |
EMEA EM |
Asia EM |
Latin America EM |
Trade Ops |
Daily Value |
Collateral Management |
|
| Equities | ||||||||
| Equity Options | ||||||||
| ADR/GDR | ||||||||
| Futures | ||||||||
| Options on Futures | ||||||||
| Commodity Swaps | ||||||||
Other Equity |
||||||||
| Preferred Stock | ||||||||
| Convertible Preferred Stock | ||||||||
| OTC Options | ||||||||
| Index Options | ||||||||
| Swaptions | some | |||||||
| Equity Warrants | ||||||||
| Spreads on Dual-Listed Equities | ||||||||
| Equity Variance Swaps | ||||||||
| Contracts for Difference | ||||||||
| Total Return Swaps | ||||||||
| Equity Funds | ||||||||
| Private/Unlisted Equities | ||||||||
Fixed Income |
||||||||
| Government Bonds | ||||||||
| Corporate and Sovereign Debt | ||||||||
| Eurobonds | ||||||||
| Municipal Bonds | ||||||||
| Muni Rites (Trust Agreement) | ||||||||
| Zero Coupon | ||||||||
| Inflation-Linked Bonds, Swaps | ||||||||
| Distressed Debt | ||||||||
| Mezzanine Financing | ||||||||
| Rescheduled Sovereign | some | |||||||
| Convertible Bonds and Derivatives | some | |||||||
| Distressed Convertible Bonds | ||||||||
| Agency TBAs | some | |||||||
| MBS | some | |||||||
| CMBS | ||||||||
| Loans | ||||||||
| CMO | ||||||||
| CMOIO | ||||||||
| ABS CMOs | ||||||||
OTC Fixed Income |
||||||||
| Interest Rate Swaps | ||||||||
| Cross-Currency Swaps | ||||||||
| Caps/Floors/FRA | ||||||||
| Swaptions | some | |||||||
| Bond/Index Options | some | |||||||
| Bullet Swaps | ||||||||
| Real Estate Index Swaps | ||||||||
| Total Return Swaps | ||||||||
| Term Repo/Reverse | ||||||||
| Yield Swaps (spread locks) | ||||||||
OTC Credit |
||||||||
| CDS - Single | ||||||||
| CDS – Basket | ||||||||
| CDS – Index | ||||||||
| CDS – Tranche | ||||||||
| CDS - Sovereign | ||||||||
| Credit Default Options | ||||||||
| Collateralized Debt Obligations | ||||||||
FX |
||||||||
| FX Spot | ||||||||
| FX Forwards | ||||||||
| FX Non-Deliverable | ||||||||
| FX Options | ||||||||
| FX Swaps | ||||||||
Commodities |
||||||||
| OTC Commodity Swaps/Spreads | ||||||||
| OTC Options | ||||||||
| OTC Calendar SWAPs | ||||||||
| Cash Commodities | ||||||||
| Gas/Power/Petrol | ||||||||
| ICE | ||||||||
| Freight | ||||||||